OBDStar Odo Master X300M+ Tablet
642.40 £
❤️ مبروووووووووك! 😁 الطلب الخاص بك مؤهل لشحن مجاني 😍
35
People watching this product now!
Description
OBDStar Odo Master X300M+ Tablet
Product Description:
New OBDSTAR ODO MASTER X300M+ Odometer Correction Tool Full Version with Oil Reset and OBDII Functions Till 2021
OBDSTAR Key Programming Tools / ECU Diagnostics
Product weight: 1100 grams
OBDStar Odo Master X300M+ Specifications:
Manufacturer :OBDSTAR
the condition : new
the color : black
OBDStar Odo Master X300M+ Tablet Coverage
ODO Master is a new 5-inch Android tablet, specialized in group calibration.
The device inherits the latest group calibration technology from OBDSTAR with many advantages such as easy use, wide model coverage, fast operation and durable features which can meet the actual needs of different users such as auto repair factories and express repair shops.
The most important features of the OBDStar Odo Master X300M+ device:
- The update cycle is short and fast (updated every 2-3 days)
- Free upgrade within one year
- Strong competitiveness and industry advantage
- Add a new helper function as shown below:
- (Applicable to some models, R&D information is being updated)
- Some models can support 18/19 years of vehicle life (eg GM/Chrysler)
OBDStar Odo Master X300M+ Functions:
- Via OBDII
- Data backup
- Data recovery
- odometer reading
- write odometer
- Reset odometer
- Oil service reset
- Read and Clear DTC
- One-click upgrade
- Instruction documents
- Wide vehicle coverage
OBDStar Odo Master X300M+ Software List:
Serial Number: | ||||||
no. | pedigreed | Brand | no. | pedigreed | Brand | |
1 | Europe | alfa romeo | 23 | Japan | Isuzu | |
2 | Audi | 24 | Mazda | |||
3 | Bentley | 25 | Mitsubishi | |||
4 | Benz | 26 | Infinite | |||
5 | bmw/mini | 27 | April | |||
6 | Citroen | 28 | Subaru | |||
7 | Peugeot | 29 | Suzuki | |||
8 | Ferrari | 30 | Toyota | |||
9 | level | 31 | Korea | Hyundai | ||
10 | Jaguar | 32 | Kia | |||
11 | Lancia | 33 | Ssangyong | |||
12 | Land Rover | 34 | America | Ford/Lincoln | ||
13 | Maserati | 35 | Chrysler | |||
14 | Opel | 36 | General Motors | |||
15 | Porsche | 37 | Xi'an | jelly | ||
16 | Ring | 38 | Besthorn | |||
17 | tasty | 39 | Changan | |||
18 | Volvo | 40 | Roy MG | |||
19 | Iveco | 41 | Rawy | |||
20 | Skoda | |||||
21 | seat | |||||
22 | Volkswagen |
Technical teacher For OBDStar Odo Master X300M+
- Operating System: Android 5.1.1
- CPU: RK3128 Quad-core ARM Cortex A7 1.2GHz
- Battery: 2600mAh, rechargeable lithium polymer battery
- Additional Memory Card: Support 32GB Micro SD (TF) card
- Memory capacity: 16GB
- Storage capacity: 32GB
- LCD Screen: 5.0 inch
- LCD screen resolution: 8000*600
- Touch screen: Capacitive touch screen
- Camera: 5MP rear camera
- Wi-Fi: Supported
- Working temperature: -20°C~55°C(14°F~131°F)
- Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F)
- Weight: about 700 grams
- Dimensions: 140mm*89mm*18mm
OBDStar Odo Master vs X300M+
Software Comparison Data | Odo Master | X300M+ | |
ford | For the Fiesta Festival | 2017- | 2013- |
To focus | 2019 | 2013- | |
For transportation | √ | × | |
For KA | 2018- | 2015- | |
For General Motors | For Colorado | 2018- | 2005- |
For Cruz | 2017- | 2010- | |
For Escalade | 2018- | 2015- | |
For XT6 | 2019 | / | |
For Yukon | 2017- | 2014- | |
For Chrysler | For Cherokee | 2018- | 2015 |
for random access memory (RAM) | 2018- | 2011- | |
For Durango | 2018- | 2014- | |
For Land Rover | To discover 4 | 2015- | / |
For Range Rover Sport | 2017- | 2014 | |
For Volkswagen | M.K.B 2012-2014.06 | √ | × |
M QB 2014.06- | √ | √ | |
For Renault | Capture | 2017- | / |
Fourth traffic | 2017- | / | |
For Kia Ceed | 24C16 | √ | √ |
D70F3423 | √ | √ | |
D70F3XXX | √ | × | |
D70F3421 | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For Kia Optima | 24C16 | √ | √ |
D70F3536 | √ | √ | |
D70F3421 | √ | × | |
D70F352X | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For Nissan | For Altima 2013 | √ | √ |
FOR KICKS 2017- | √ | × | |
For Mitsubishi | For Outlander | √ | × |
For TRITON 2015- | √ | × |
OBDStar Odo Master X300M+ Package :
- 1pc × Main Unit
- 1pc x Main Cable
- 1pc x Charger
- 1pc × Foldable Configuration List/Certificate/Quick Start Guide
- 1pc × Packaging Box
Shipping and Delivery
We are always ready to help you. Contact us through any of the following support channels:
Categories: Obdstar, Car devices